US Foreign Aid Breakdown - FY2001
view data source
| Category | Dollars |
| Export Import Bank | $727,323,000 |
| Trade and Dev Agency | $50,024,000 |
| Child Survival and Health | $1,433,500,000 |
| Dev Assistance | $1,178,000,000 |
| Int'l Disaster Assistance | $235,500,000 |
| Agency for International Dev | $549,000,000 |
| Economic Support Fund | $2,199,000,000 |
| Israel | $720,000,000 |
| Egypt | $655,000,000 |
| Jordan | $150,000,000 |
| Indonesia | $50,000,000 |
| Cyprus | $15,000,000 |
| Lebanon | $35,000,000 |
| East Timor | $25,000,000 |
| Ireland | $25,000,000 |
| East European Democracy | $621,000,000 |
| Independent States (USSR) | $784,000,000 |
Ukraine | $154,000,000 |
| Armenia | $90,000,000 |
| Georgia | $90,000,000 |
| Peace Corp. | $275,000,000 |
| Narcotics | $217,000,000 |
| Andean Counterdrug | $625,000,000 |
| Refugees | $705,000,000 |
| disarmament/anti-terrorism | $313,500,000 |
| Debt restructuring | $229,000,000 |
| military training | $70,000,000 |
| Foreign Military financing | $3,650,000,000 |
| Israel | $2,040,000,000 |
| Egypt | $1,300,000,000 |
| Jordan | $75,000,000 |
| Tunisia | $8,500,000 |
| Thailand | $3,300,000 |
| Armenia | $4,000,000 |
| Global Environment Facility | $100,500,000 |
| Int'l Dev Ass. | $792,400,000 |
| Asian Dev Fund | $98,017,050 |
| African Dev Fund | $100,000,000 |
| European Bank Recons. Dev | $35,800,000 |
| Int'l Orgs | $208,500,000 |
| Total | $15,222,064,050 |
|
|
US Foreign Aid by Region - FY2001
view data source
| Region | % |
| Middle East | 54.10% |
| E. Europe | 17.70% |
| Africa | 13.30% |
| Latin America | 7.40% |
| South/SE Asia | 7.00% |
Extreme Poverty
view data source
| Living on less than $1/day |
| Region | $k | % |
| East Asia & Pacific | 278 | 23.66% |
| Europe & Central Asia | 24 | 2.04% |
| Latin America & Caribbean | 78 | 6.64% |
| Middle East & North Africa | 6 | 0.47% |
| South Asia | 522 | 44.43% |
| Sub-Saharan Africa | 291 | 24.77% |
| Total | 1175 | |
| |
| Living on less than $2/day |
| Region | $k | % |
| East Asia & Pacific | 892 | 31.85% |
| Europe & Central Asia | 260 | 9.29% |
| Latin America & Caribbean | 93 | 3.32% |
| Middle East & North Africa | 62 | 2.23% |
| South Asia | 1096 | 39.13% |
| Sub-Saharan Africa | 475 | 16.95% |
| Total | 2801 | |
|